2022 JUNE (Early) Online Sale
This sale has ended
Buyer: Consular - $32,500
Particulars
Name: | Wren's Day (USA) |
---|---|
Category: | Racehorse Gelding/Colt |
Sire: | Medaglia d'Oro (USA) |
Dam: | Season's Greetings (IRE) |
Colour: | Brown |
Sex: | Gelding |
DOB: | 12 March 2014 |
COB: | USA |
Disclosures: | |
GST: | Yes 57.5% |
Location: | Cody Morgan Racing TAMWORTH NSW |
Description
Wrens day has won over $425,000 in earnings and his last 2 runs he has run 2.9lens in a hot country Championship Qualifier and then beaten 2lengths in the Tamworth cup which was a hot $200,000 Race
His eligible for the $2,000,000 big Dance but his owners are selling him unreserved due to a difference of opinion
He was set specifically for the $500,000 Country Championship which is the reason for the big break but all vet checks are more than welcome
Quality City to Listed grade horse with no racing and been very well cared for
Location
Pedigree
| ||||
WREN'S DAY (USA) | ||||
Brown gelding | Foaled 2014 |
MEDAGLIA D'ORO (USA) (Bay or Brown 1999-Stud 2005). 8 wins to 1¼m, Gulfstream Donn H., Gr.1. Sire of 1648 rnrs, 1088 wnrs, 166 SW, inc. Songbird (Breeders' Cup Juvenile Fillies, Gr.1), Rachel Alexandra, Talismanic, Vancouver, Golden Sixty, Passion for Gold, Marketing Mix, Mshawish, Elate, Cambier Parc, New Money Honey, Plum Pretty, Bolt d'Oro, Champagne d'Oro, Gabby's Golden Gal, Astern, Coffee Clique, Flit, Dickinson, Lochte, etc.
1st dam SEASON'S GREETINGS, by Ezzoud. 3 wins at 2, Chantilly Criterium de Vitesse, L, 2d Chantilly Prix du Gros-Chene, Gr.2, Longchamp Prix de Saint-Georges, Gr.3, Chantilly Prix d'Arenberg, Gr.3, 3d Chantilly Prix Hampton, L, 4th Longchamp Prix du Petit Couvert, Gr.3, La Teste Criterium du Bequet, L. Half-sister to Legend of Spring, Deep Space. Dam of 10 named foals, all raced, 6 winners, inc:- GRACE HALL (f by Empire Maker) 6 wins-3 at 2-from 6f to 9f, US$1,546,360, Saratoga Spinaway S., Gr.1, Gulfstream Oaks, Gr.2, Hoosier Park Indiana Oaks, Gr.2, Delaware Oaks, Gr.2, Delaware Park Blue Hen S., L, 2d Breeders' Cup Juvenile Fillies, Gr.1, Santa Anita Vanity S., Gr.1, Gulfstream Park Davona Dale S., Gr.2, Belmont Ruffian S., Gr.2, Saratoga Shine Again S., L, 3d Churchill Downs Kentucky Oaks, Gr.1, Gulfstream Park Sabin S., Gr.3, 4th Breeders' Cup Ladies' Classic, Gr.1. Wren's Day (g by Medaglia d'Oro) 4 wins. See below. Mrs Claus (f by Cairo Prince) 2 wins-1 at 2-at 1m, 8½f to 2021, 3d Indiana Grand S., L. Militarist Kind Regards Kate Greenaway Seydacan Make Merry Last Standing Queen of Shades (f Midshipman) 3 wins-2 at 2-at 5f, US$124,919, to 2021, 2d Laurel Anne Arundel County S., L. Run Far
2nd dam DREAM SEASON, by Mr. Prospector. Unraced. Sister to ELIZABETH BAY (dam of BAYEUX, COLONIAL), half-sister to Gingerbread Feast, Dorcinea SEASON'S GREETINGS (f Ezzoud) 3 wins. See above. Legend of Spring (f Night Shift) 2 wins at 2, Saint-Cloud Prix de Sainte-Assise, Vichy Prix des Reves d'Or, 2d Chantilly Prix du Bois, Gr.3, 3d Maisons-Laffitte Criterium de Vitesse, L, Prix Ladas. Producer. Deep Space (g Green Desert) 6 wins to 7f, £119,625, Royal Ascot Wokingham S., Lingfield Gala Bingo H., 3d Epsom Dash H., L, Newcastle Chipchase S., L, Goodwood Forest Alliance Conditions S.
3rd dam LIFE AT THE TOP, by Seattle Slew. 9 wins-1 at 2, US$989,504, Aqueduct Ladies H., Gr.1, Belmont Mother Goose S., Gr.1, Meadowlands Long Look H., Gr.2, Belmont Rare Perfume S., Gr.3, Gulfstream Park Rampart H., Gr.3, Santa Anita Las Virgenes S., Gr.3, Gulfstream Park Shirley Jones H., L, 2d Belmont Gazelle H., Gr.1, Kentucky Oaks, Gr.1, Coaching Club American Oaks, Gr.1, Philadelphia Park Cotillion H., Gr.3, Del Mar Sorrento S., L, Santa Anita Pasadena S., L, 3d Belmont Acorn S., Gr.1, Keeneland Spinster S., Gr.1, Saratoga Alabama S., Gr.1, Santa Anita Santa Ynez S., Gr.3, 4th Monmouth Oaks, Gr.1, Santa Anita Santa Maria H., Gr.2, La Brea S., Gr.3, Fair Grounds Oaks, Gr.3. Half-sister to Blew Her Top ELIZABETH BAY (f Mr. Prospector) 7 wins-2 at 2, US$343,825, Saint-Cloud Prix Eclipse, Gr.3, Belmont Just a Game S., L, 2d Royal Ascot Coronation S., Gr.1, Gulfstream Park Shirley Jones H., Gr.3, Maisons-Laffitte Prix Imprudence, L, 3d Deauville Prix d'Astarte, Gr.2, Longchamp Prix de l'Opera, Gr.2. Dam of 7 winners- BAYEUX (g Red Ransom) 5 wins-1 at 2-at 6f, 9f, £72,758, US$189,041, Churchill Downs River City H., Gr.3, Goodwood Joe Mitford Faucets Lifetime Racing 2YO S., 2d Santa Anita Frank E Kilroe Mile H., Gr.1, Newmarket Somerville Tattersall S., Gr.3, Santa Anita Thunder Road H., L, Goodwood Turftrax.com H., 4th Keeneland Maker's Mark Mile S., Gr.2. COLONIAL (g Cape Cross) 5 wins-2 at 2-from 1200m to 1650m, £17,282, €124,300, 36,800Dhs, Longchamp Prix Roland de Chambure, L, Maisons-Laffitte Prix de Pontarme, L, Craon Prix du Point du Jour, L, 2d Longchamp Prix du Palais-Royal, Gr.3, Newbury Dubai Duty Free Cup, L. Katoomba (f Forest Wildcat) 2 wins at 1350m, 1600m, 3d Deauville Prix Miss Satamixa, L, Prix The Royal Motor Yacht Club Poole. Producer. Dunnes River CUTLASS BAY (g Halling) 5 wins-1 at 2-from 1950m to 2100m, €344,370, Longchamp Prix Ganay, Gr.1, Prix d'Harcourt, Gr.2, Saint-Cloud Prix Greffulhe, Gr.2, 2d Istanbul Anatolian S., L. BOSCOBEL (g Halling) 5 wins-1 at 2-from 7f to 1½m, £148,296, €48,002, Royal Ascot King Edward VII S., Gr.2, Hamilton Glasgow S., L, 2d Newmarket Stan James H., 4th Irish Derby, Gr.1. CROWN WALK (f Dubawi) 3 wins-1 at 2-from 1400m to 1800m, £7,586, €158,100, US$20,000 in GB and France, Chantilly Prix Chloe, Gr.3, Saint-Cloud Prix Perruche Bleue, 2d Deauville Prix Rothschild, Gr.1, Chantilly Prix de Sandringham, Gr.2, 4th Keeneland First Lady S., Gr.1, Deauville Prix Quincey, Gr.3. CRESTED (g Fantastic Light) 9 wins-1 at 2-from 7f to 9f, £4,186, US$467,966 in GB and U.S.A, Turf Paradise Cotton Fitzsimmons Mile H., L, 2d Lone Star Park Dallas Turf Cup, Gr.3, Hawthorne Robert F Carey Memorial H., Gr.3, Hawthorne Derby, Gr.3. Gingerbread Feast (f Hansel) 2 wins at 8½f, 3d Delaware Park Susan's Girl S., L. Producer. Dorcinea MR DOB (g Dynaformer) 5 wins from 2000m to 2400m, €81,930, Grand Prix du Lion d'Angers, L, 2d Deauville Prix de Martinvast. One Tough Hombre (g Siphon) 9 wins-1 at 2-from 4½f to 8½f, US$126,174, 3d Ruidoso Thoroughbred Derby, L, 4th Ruidoso Thoroughbred Championship H., L. Life in Seattle LARGENT (c Into Mischief) 6 wins from 1m to 9f, US$504,320, Gulfstream Park Fort Lauderdale S., Gr.2, Colonial Downs Edward P Evans S., L, Laurel Bert Allen S., Gulfstream Park Allowance, 2d Gulfstream Park Pegasus World Cup Turf Invitational S., Gr.1, Saratoga Lure S., L, 4th Gulfstream Park Tropical Turf S., Gr.3. KONA BLEND (g Dixieland Band) 5 wins-1 at 2-at 1m, 8½f, US$174,960, Colonial Downs John D Marsh S., L, Daniel Van Clief S., L, 3d Keeneland Fayette S., Gr.3. Edgewater (c Lion Heart) 8 wins at 8½f, 9f, US$250,142, Delaware Park DTHA Governors Day S., 2d Delaware Park RRM Carpenter Jr Memorial S., L, 3d Charles Town HBPA Governor's Cup, L, 4th Pimlico Henry S Clark S., L.
Race Record: 21 Starts 4-5-3 €163,060, A$176,900. |
Race Record
Full Race Record for
WREN'S DAY (USA) 2014 Brown gelding
by Medaglia d'Oro - Season's Greetings, by Ezzoud
(in France, Australia)
Age | Runs | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
3 | 4 | 1 | - | 2 | A$37,613 |
4 | 2 | - | 1 | - | A$219,425 |
5 | 2 | - | - | - | A$9,000 |
6 | 7 | 2 | 1 | 1 | A$70,300 |
7 | 4 | 1 | 3 | - | A$91,600 |
8 | 2 | - | - | - | A$6,000 |
Totals: | 21 | 4 | 5 | 3 | A$433,938 |
23/Apr/2017 | 1st of 10 | Saint-Cloud Prix Empery, €30,000, 1600m, time 1:43.17. Track good. Carried 56.00kg. Guanacaste was 2nd and Shams Brazilero 3rd. Trainer: A. FABRE (S). Owner: GODOLPHIN SNC. Jockey: MICKAEL BARZALONA. | €14,100 |
23/May/2017 | 4th of 7 (2 Len) | Angers Prix d'Eventard, €30,000, 1600m, time 1:37.24. Track good to soft. Carried 56.50kg. Gris d'Argent was 1st and Relief Quest 2nd and Rayon Vert 3rd. Trainer: A. FABRE (S). Owner: GODOLPHIN SNC. Jockey: MATHIEU PELLETAN. | €2,700 |
22/Aug/2017 | 3rd of 7 | Deauville Prix Beachcomber Trou Aux Biches, €35,000, 2000m, time 2:8.73. Track good. Carried 56.50kg. Style Icon was 1st and Xo 2nd. Trainer: A. FABRE (S). Owner: GODOLPHIN SNC. Jockey: MICKAEL BARZALONA. | €4,900 |
13/Sep/2017 | 3rd of 8 (6 Len) | Le Lion-d'Angers Prix Paul Saulou, €30,000, 2000m, time 2:13.99. Track very soft. Carried 56.50kg. Rebellito was 1st and Shes Ranger 2nd. Trainer: A. FABRE (S). Owner: GODOLPHIN SNC. Jockey: RAPHAEL MARCHELLI. | €4,200 |
29/Apr/2018 | 2nd of 7 (4 Len) | Longchamp Prix Ganay, Gr.1, €600,000, 2100m, time 2:9.44. Track good. Carried 58.00kg. Cracksman was 1st and Cloth of Stars 3rd. Trainer: A. FABRE (S). Owner: GODOLPHIN SNC. Jockey: PIERRE-CHARLES BOUDOT. | €137,160 |
15/Aug/2018 | 6th of 7 (3.5 Len) | Deauville Prix Gontaut-Biron, Gr.3, €80,000, 2000m, time 2:9.72. Track good to soft. Carried 57.00kg. Talismanic was 1st and First Sitting 2nd and Master's Spirit 3rd. Trainer: A. FABRE (S). Owner: GODOLPHIN SNC. Jockey: PIERRE-CHARLES BOUDOT. | |
06/Aug/2019 | 1st of 9 | --trial--ATC Barrier Trial, 900m. Rock was 2nd and Danawi 3rd. | |
17/Aug/2019 | 6th of 11 (3.4) | ATC (Kensington) Spring Preview H., A$125,000, 1400m, time 1:21.23. Track good(3). Carried 58.50kg. Girl Tuesday was 1st and Bangkok 2nd and Cradle Mountain 3rd. Trainer: James Cummings. Owner: Godolphin. Jockey: J B Mc Donald. | A$4,000 |
02/Sep/2019 | 2nd of 6 | --trial--ATC Barrier Trial, 1100m. Julian Rock was 1st and Deploy 3rd. | |
20/Sep/2019 | 5th of 15 (2.9) | Newcastle JC Cameron H., Gr.3, A$160,000, 1500m, time 1:29.46. Track soft(5). Carried 56.50kg. Rock was 1st and Articus 2nd and Nettoyer 3rd. Trainer: James Cummings. Owner: Godolphin. Jockey: K Mc Evoy. | A$5,000 |
03/Feb/2020 | 4th of 8 | --trial--ATC Barrier Trial, 801m. Aim for Perfection was 1st and Nictock 2nd and Travancore 3rd. | |
22/Feb/2020 | 9th of 9 (10.5) | ATC (Rosehill) Advanced Readymix H., A$125,000, 1400m, time 1:24.73. Track soft(7). Carried 59.00kg. Master of Wine was 1st and Aliferous 2nd and Wolfe 3rd. Trainer: James Cummings. Owner: Godolphin. Jockey: B Avdulla. | A$3,500 |
14/Mar/2020 | 3rd of 8 (2.7) | Gosford RC Robson Civil Projects H., A$35,000, 2100m, time 2:12.57. Track soft(5). Carried 59.00kg. Parry Sound was 1st and Stick 'em Up 2nd. Trainer: James Cummings. Owner: Godolphin. Jockey: G Buckley. | A$3,200 |
17/Apr/2020 | 5th of 8 | --trial--ATC Barrier Trial, 1200m. Sanctioned was 1st and Archedemus 2nd and Bold and Wild 3rd. | |
24/Apr/2020 | 1st of 10 (0.8) | Canberra RC Seppelt P., A$20,000, 2000m, time 2:02.90. Track good(3). Carried 59.00kg. Sirmaze was 2nd and Lord Tropicana 3rd. Trainer: James Cummings. Owner: Godolphin. Jockey: K Jennings. | A$11,200 |
09/May/2020 | 7th of 14 (5.0) | Gosford Gold Cup, L, A$200,000, 2000m, time 2:03.35. Track soft(5). Carried 54.00kg. Another Dollar was 1st and Ilwendo 2nd and Best of Days 3rd. Trainer: James Cummings. Owner: Godolphin. Jockey: Tim Clark. | A$3,500 |
02/Jun/2020 | 3rd of 3 | --trial--ATC Barrier Trial, 1200m. Canasta was 1st and Best of Days 2nd. | |
06/Jun/2020 | 13th of 13 (40.1) | ATC (Randwick) Drinkwise Mile H., A$100,000, 1600m, time 1:39.08. Track soft(7). Carried 55.50kg. Dealmaker was 1st and Sambro 2nd and Man of Peace 3rd. Trainer: James Cummings. Owner: Godolphin. Jockey: Tim Clark. | |
27/Jun/2020 | 2nd of 11 (1.3) | BRC Canadian Club P., A$65,000, 1350m, time 1:18.94. Track good(4). Carried 55.50kg. Soxagon was 1st and Thy Kingdom Come 3rd. Trainer: James Cummings. Owner: Godolphin. Jockey: A Mallyon. | A$12,300 |
18/Jul/2020 | 1st of 8 (0.1) | Ipswich TC Follow Racing P., A$65,000, 1350m, time 1:20.64. Track good(4). Carried 55.50kg. Potro Duro was 2nd and Elixir 3rd. Trainer: James Cummings. Owner: Godolphin. Jockey: A Mallyon. | A$36,600 |
07/Jan/2021 | 8th of 9 | --trial--Muswellbrook RC Barrier Trial, 1000m. Last Chance Dance was 1st and Booblay 2nd and Primal Scream 3rd. | |
21/Jan/2021 | 2nd of 10 | --trial--Tamworth JC Barrier Trial, 1000m. Tapiconic was 1st and Holy Command 3rd. | |
30/Jan/2021 | 3rd of 10 | --trial--Tamworth JC Barrier Trial, 1000m. Almaheart was 1st and Iron Dome 2nd. | |
20/Feb/2021 | 2nd of 8 (0.2) | BRC Like Nowhere Else H., A$55,000, 1200m, time 1:10.88. Track good(4). Carried 56.00kg (allowance -3.00kg). Ventura Ocean was 1st and Golly Hutt 3rd. Trainer: Cody Morgan. Owner: Australian Bloodstock (Mgr: L Murrell), Werrett Bloodstock P/L (Mgr: N Werrett), T Wain, Mrs M Wain, Hillview Racing (Mgr: C Kimmorley), L Buckley, A O'Shea, C Thomas, G Halliday, J Hunter, J Pearce, C Young, Carlton Crew (Mgr: R Amato) & J Lovett. Jockey: Leah Kilner. | A$10,000 |
06/Mar/2021 | 1st of 8 (1.8) | BRC Girls Day Out March 20 H., A$55,000, 1400m, time 1:24.09. Track good(4). Carried 59.00kg. Golly Hutt was 2nd and Red Bloom 3rd. Trainer: Cody Morgan. Owner: Australian Bloodstock (Mgr: L Murrell), Werrett Bloodstock P/L (Mgr: N Werrett), T Wain, Mrs M Wain, Hillview Racing (Mgr: C Kimmorley), L Buckley, A O'Shea, C Thomas, G Halliday, J Hunter, J Pearce, C Young, Carlton Crew (Mgr: R Amato) & J Lovett. Jockey: A Mallyon. | A$30,500 |
03/Apr/2021 | 2nd of 8 (0.4) | BRC Oaks Day H., A$75,000, 1400m, time 1:24.52. Track good(4). Carried 56.50kg (allowance -3.00kg). In His Stride was 1st and Akage 3rd. Trainer: Cody Morgan. Owner: Australian Bloodstock (Mgr: L Murrell), Werrett Bloodstock P/L (Mgr: N Werrett), T Wain, Mrs M Wain, Hillview Racing (Mgr: C Kimmorley), L Buckley, A O'Shea, C Thomas, G Halliday, J Hunter, J Pearce, C Young, Carlton Crew (Mgr: R Amato) & J Lovett. Jockey: Leah Kilner. | A$14,350 |
23/Apr/2021 | 2nd of 13 (0.2) | Tamworth Cup, A$200,000, 1400m, time 1:21.67. Track good(4). Carried 59.50kg. High Court was 1st and Petronius 3rd. Trainer: Cody Morgan. Owner: Australian Bloodstock (Mgr: L Murrell), Werrett Bloodstock P/L (Mgr: N Werrett), T Wain, Mrs M Wain, Hillview Racing (Mgr: C Kimmorley), L Buckley, A O'Shea, C Thomas, G Halliday, J Hunter, J Pearce, C Young, Carlton Crew (Mgr: R Amato) & J Lovett. Jockey: Ms S Clenton. | A$36,750 |
12/Jan/2022 | 5th of 5 | --trial--Muswellbrook RC Barrier Trial, 1000m. Midsummer Rain was 1st and Lovemetender 2nd and All Words 3rd. | |
29/Jan/2022 | 4th of 8 | --trial--Tamworth JC Barrier Trial, 1000m. Renegade was 1st and Anethole 2nd and Barren Jack 3rd. | |
07/Feb/2022 | 5th of 7 | --trial--ATC Barrier Trial, 1050m. Arthur Francis was 1st and Minsk Moment 2nd and Cotehele 3rd. | |
22/Feb/2022 | 2nd of 6 | --trial--Tamworth JC Barrier Trial, 1000m. Mo's Crown was 1st and Macleay 3rd. | |
20/Mar/2022 | 5th of 14 (2.9) | Scone RC Newhaven Championships Wild Card, A$50,000, 1400m, time 1:21.12. Track good(4). Carried 57.50kg. Cavalier Charles was 1st and Edit 2nd and Banju 3rd. Trainer: Cody Morgan. Owner: Australian Bloodstock (Mgr: L Murrell), Werrett Bloodstock P/L (Mgr: N Werrett), T Wain, Mrs M Wain, Hillview Racing (Mgr: C Kimmorley), L Buckley, A O'Shea, C Thomas, G Halliday, J Hunter, J Pearce, C Young, Carlton Crew (Mgr: R Amato) & J Lovett. Jockey: Dylan Gibbons. | A$2,000 |
11/Apr/2022 | 3rd of 7 | --trial--Tamworth JC Barrier Trial, 1000m. Ice in Vancouver was 1st and Jousting 2nd. | |
22/Apr/2022 | 6th of 14 (2.7) | Tamworth Cup, A$200,000, 1400m, time 1:20.00. Track good(4). Carried 55.50kg. Bandersnatch was 1st and Constant Flight 2nd and Fender 3rd and Kinloch 3rd. Trainer: Cody Morgan. Owner: Australian Bloodstock (Mgr: L Murrell), Werrett Bloodstock P/L (Mgr: N Werrett), T Wain, Mrs M Wain, Hillview Racing (Mgr: C Kimmorley), L Buckley, A O'Shea, C Thomas, G Halliday, J Hunter, J Pearce, C Young, Carlton Crew (Mgr: R Amato) & J Lovett. Jockey: W Pike. | A$4,000 |
World Thoroughbred Ranking: 115 (in 2018).