2024 SEPTEMBER (Early) Online Sale
This sale has ended
Buyer: STBT Bloodstock - $220,000
Particulars
Name: | Pierata - BREEDING RIGHT - 100% SHARE |
---|---|
Category: | Share |
Sire: | Pierro (AUS) |
Dam: | November Flight (AUS) |
Colour: | Brown |
Sex: | Colt |
DOB: | 16 November 2014 |
COB: | AUS |
Disclosures: | |
GST: | Yes 100% |
Location: | 115 Grenada Rd MANGALORE VIC |
- Video 1 of 1
Description
1 x Lifetime Breeding Right in PIERATA
Pierata: A Rising Star
Pierata, the Group 1-winning sprinter, is emerging as one of the most exciting young sires in Australia.
As a race horse, Pierata’s biggest achievements were as a 3,4 and 5yo. Perhaps tellingly however, Pierata’s first-crop delivered big time as 2yo's, with five individual Group performers from his first two-year-olds, more than any other first-season sire in 23/24. Led by Gr.3 Chairman’s winner Coleman, who finished a close second to Written Tycoon’s Lady Of Camelot in the Gr.1 Golden Slipper, along with Tobeornottobe, winner of the Gr.3 Thoroughbred Breeders’ S. at Flemington.
Whilst Pierata is booked out in 2024, this Lifetime Breeding Right is being offered with a full breeding entitlement to the 2024 season.
For more information, please contact 0411 362 228.
Location
Pedigree
| ||||
PIERATA (AUS) | ||||
Brown horse | Foaled 2014 |
PIERRO (AUS) (Bay 2009-Stud 2013). 11 wins-6 at 2, ATC Golden Slipper S., Gr.1. Leading First Season Sire in Aust. in 2016-17. Sire of 676 rnrs, 479 wnrs, 38 SW, inc. Levendi (ATC Australian Derby, Gr.1), Arcadia Queen, Regal Power, Shadow Hero, Pierata, Pinot, Furore, Dragon Leap, Osipenko, Paris Dior, Reelem in Ruby, Action, Roy Had Enough, Persan, Rock, Tulip, Queen of Dragons, Pierossa, Uncorked, Bellevue Hill, Gamay, Rocha Clock, etc.
1st dam NOVEMBER FLIGHT, by Flying Spur. 7 wins to 1400m, A$259,320, STC Millie Fox S., Gr.3, Cronulla Cinema H., Hawkesbury RC Woodlands Crown, AJC Sporting Chance Ken Callander H., 2d STC Mounties Group H., 3d AJC Equal H., STC Clubs NSW H. Half-sister to Villa Splendido. Dam of 9 foals, 7 to race, 6 winners, inc:- PIERATA (c by Pierro) 9 wins. See below. ASHOKAN (c by More Than Ready (USA)) Winner at 2, A$301,800, ATC Skyline S., Gr.3, 2d Canberra Guineas, L, ATC The Juniors 2YO H., 3d ATC Golden Rose S., Gr.1, Hawkesbury Guineas, L, 4th ATC Shannon S., Gr.2, Royal Sovereign S., Gr.2, Bill Ritchie H., Gr.3, MRC Caulfield Guineas Prelude, Gr.3. Jet Propulsion - Master Delight (H.K.) (g by Rubick) 2 wins at 1300m, 1600m, A$88,965, HK$1,841,650, HKJC La Estephe H., 2d HKJC Maurice H., 3d ATC Stan Fox S., Gr.2, Dulcify H., L, HKJC Fu Tai H., 4th MRC Autumn S., Gr.2. Power Up Rise - Legendary Sun (Sing.) Fields of Tuscany November Morning Mischief Night OUR PLAYBOY (g Sebring) 6 wins-2 at 2-from 1000m to 1600m, A$615,480, MRC Vain S., Gr.3, SCTC Winx Guineas, Gr.3, MRC Ladbrokes Switch 2YO H., ATC Silverdale Farm H., VRC Incognitus Recognition H., 2d ATC Doncaster Prelude H., Gr.3, Cranbourne Cup, L, 4th VRC Shaftesbury Avenue H., Gr.3, Sofitel H., L. Royal Song
2nd dam NOVEMBER SONG (NZ), by Zabeel. 2 wins at 2000m, 2200m, QTC Don't Play H., 2d BTC Vo Rogue H., 3d AJC Alexandra H. Half-sister to CROZIER (II), Welsh Choir - Prince Marauding (Mal.), Keshava NOVEMBER FLIGHT (f Flying Spur) 7 wins. See above. Villa Splendido (f Holy Roman Emperor) 2 wins-1 at 2-at 1200m, 1500m, A$185,645, Hawkesbury RC Inglis Bonus 2YO H., ATC Paslode H., 2d ATC Heritage S., L, Scone RC Arrowfield 2YO H., 3d ATC Fireball H., L. Dam of- Riviera Blue North Dakota Strategic Partner Arziki Theatric Canggu Capital Theatre - Ma Comet (H.K.)
3rd dam CHORUS STAR, by Kaoru Star. Winner at 2, SAJC 2YO H., 2d SAJC Gold & Black H., 3d SAJC Volvo Car Division Graduation S. Half-sister to Volterra, Miiharo CROZIER (II) (c Godswalk) 4 wins-2 at 2-from 900m to 1800m, WATC Champagne S., L, SAJC 2YO H., WATC Montreal H., 2d SAJC Schweppes Mixer H., Arctic Coast H., 3d WATC Australian Orchid Society Sprint H., Burswood International Room H. Welsh Choir - Prince Marauding (Mal.) (c Marauding) 3 wins-2 at 2-to 1400m in Aust. and Malaysia, SAJC Bonnett's Saddlery S., 2d SAJC Cheltenham S., L, VATC Roseberry H. Keshava FULLY FUNDED (g Fully Fledged) 8 wins to 1300m, NZ$194,975, Counties Bowl H., L, ARC Te Akau's Gingernuts H., Hydrogen Apps H., BOP RC Triton Pacific Owens P., Whangarei RC Bream Bay Design H.
Race Record: 9 wins-1 at 2-to 1400m, A$5,802,940, ATC All Aged S., Gr.1, Shorts H., Gr.2, Missile S., Gr.2, Sydney S., Gr.3, BRC Vo Rogue P., Gr.3, GCTC Magic Millions Guineas, RL, ATC Redzel S., Light Horse Brigade 2YO P., BRC Insulation Winning Rupert P., 2d ATC Randwick Guineas, Gr.1, Galaxy H., Gr.1, All Aged S., Gr.1, Hobartville S., Gr.2, Bill Ritchie H., Gr.3, Concorde S., Gr.3, BRC Gold Edition P., L, 3d VRC Sprint Classic, Gr.1, BRC Sires' Produce S., Gr.2, 4th ATC TJ Smith S., Gr.1. |
Race Record
Full Race Record for
PIERATA (AUS) 2014 Brown colt
by Pierro - November Flight, by Flying Spur
(in Australia)
Age | Runs | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2 | 4 | 1 | - | 1 | A$64,650 |
3 | 6 | 3 | 3 | - | A$2,182,200 |
4 | 9 | 3 | 2 | 1 | A$1,064,450 |
5 | 7 | 2 | 2 | - | A$2,491,640 |
Totals: | 26 | 9 | 7 | 2 | A$5,802,940 |
19/Sep/2016 | 4th of 6 | --trial--ATC Barrier Trial, 850m. Conservation was 1st and Red Zephyr 2nd and Money Travels 3rd. | |
31/Mar/2017 | 1st of 7 | --trial--ATC Barrier Trial, 742m. Sky Boy was 2nd and End of the Road 3rd. | |
12/Apr/2017 | 4th of 11 (3.5) | ATC (Warwick Farm) I Am Invincible at Yarraman 2YO H., A$40,000, 1200m, time 1:12.79. Track heavy(8). Carried 56.50kg. The Mighty Fed was 1st and Furlana 2nd and Popular 3rd. Trainer: G D Hickman. Owner: G Hickman, R Wilson, R Coleman, W Clegg, G Clegg, C Clegg, A Gianesi, A Merritt, K Ayton, B Turton, T Bonello, J Zammit, M Aurisch, M Mathews, C Testa, V Sikais, A Carney & Steelie. Jockey: B El-Issa. | A$1,900 |
25/Apr/2017 | 1st of 12 (0.1) | ATC (Randwick) Light Horse Brigade 2YO Maiden P., A$50,000, 1200m, time 1:12.66. Track soft(7). Carried 56.00kg. Hong Qigong was 2nd and Gaulois 3rd. Trainer: G D Hickman. Owner: G Hickman, R Wilson, R Coleman, W Clegg, G Clegg, C Clegg, A Gianesi, A Merritt, K Ayton, B Turton, T Bonello, J Zammit, M Aurisch, M Mathews, C Testa, V Sikais, A Carney & Steelie. Jockey: C W Brown. | A$37,750 |
15/May/2017 | 1st of 6 | --trial--ATC Barrier Trial, 1200m. Pelethronius was 2nd and Delacroix 3rd. | |
27/May/2017 | 3rd of 18 (6.1) | BRC Sires' Produce S., Gr.2, A$250,000, 1400m, time 1:25.66. Track heavy(8). Carried 57.00kg. Melody Belle was 1st and Taking Aim 2nd. Trainer: G D Hickman. Owner: G Hickman, R Wilson, R Coleman, W Clegg, G Clegg, C Clegg, A Gianesi, A Merritt, K Ayton, B Turton, T Bonello, J Zammit, M Aurisch, M Mathews, C Testa, V Sikais, A Carney & Steelie. Jockey: C W Brown. | A$25,000 |
10/Jun/2017 | 7th of 14 (2.1) | BRC JJ Atkins S., Gr.1, A$600,000, 1600m, time 1:36.21. Track good(4). Carried 57.00kg. Capital Gain was 1st and Aloisia 2nd and Taking Aim 3rd. Trainer: G D Hickman. Owner: G Hickman, R Wilson, R Coleman, W Clegg, G Clegg, C Clegg, A Gianesi, A Merritt, K Ayton, B Turton, T Bonello, J Zammit, M Aurisch, M Mathews, C Testa, V Sikais, A Carney & Steelie. Jockey: C W Brown. | |
31/Oct/2017 | 5th of 8 | --trial--ATC Barrier Trial, 735m. Music Addition was 1st and Inquiry 2nd and Wander 3rd. | |
16/Nov/2017 | 1st of 6 | --trial--ATC Barrier Trial, 730m. Brave Song was 2nd and Grand Theft Auto 3rd. | |
02/Dec/2017 | 1st of 10 (2.8) | BRC Insulation Winning Rupert P., A$100,000, 1200m, time 1:09.08. Track good(4). Carried 56.50kg. Bring it Home Pop was 2nd and Eisemann 3rd. Trainer: G D Hickman. Owner: G Hickman, R Wilson, R Coleman, W Clegg, G Clegg, C Clegg, A Gianesi, A Merritt, K Ayton, B Turton, T Bonello, J Zammit, M Aurisch, M Mathews, C Testa, V Sikais, A Carney, Miss T P. Jockey: C W Brown. | A$64,000 |
16/Dec/2017 | 2nd of 11 (0.2) | BRC Gold Edition P., L, A$100,000, 1200m, time 1:09.02. Track good(3). Carried 57.00kg. Whypeeo was 1st and Shogun Sun 3rd. Trainer: G D Hickman. Owner: G Hickman, R Wilson, R Coleman, W Clegg, G Clegg, C Clegg, A Gianesi, A Merritt, K Ayton, B Turton, T Bonello, J Zammit, M Aurisch, M Mathews, C Testa, V Sikais, A Carney, Miss T P. Jockey: C W Brown. | A$20,000 |
30/Dec/2017 | 1st of 16 (2.5) | BRC Vo Rogue P., Gr.3, A$200,000, 1350m, time 1:18.76. Track soft(5). Carried 57.00kg. Dinnigan was 2nd and Goodfella 3rd. Trainer: G D Hickman. Owner: G Hickman, R Wilson, R Coleman, W Clegg, G Clegg, C Clegg, A Gianesi, A Merritt, K Ayton, B Turton, T Bonello, J Zammit, M Aurisch, M Mathews, C Testa, V Sikais, A Carney, Miss T P. Jockey: C W Brown. | A$128,000 |
13/Jan/2018 | 1st of 16 (1.5) | GCTC Magic Millions Guineas (R), L, A$1,940,000, 1400m, time 1:21.02. Track good(3). Carried 57.00kg. Goodfella was 2nd and Calculated 3rd. Trainer: G D Hickman. Owner: G Hickman, R Wilson, R Coleman, W Clegg, G Clegg, C Clegg, A Gianesi, A Merritt, K Ayton, B Turton, T Bonello, J Zammit, M Aurisch, M Mathews, C Testa, V Sikais, A Carney, Miss T P. Jockey: C W Brown. | A$1,705,000 |
12/Feb/2018 | 2nd of 6 | --trial--ATC Barrier Trial, 1200m. Joyeux was 1st and Stilettoed Vixen 3rd. | |
24/Feb/2018 | 2nd of 11 (1.0) | ATC (Rosehill) Hobartville S., Gr.2, A$400,000, 1400m, time 1:22.43. Track good(3). Carried 56.50kg. Kementari was 1st and D'Argento 3rd. Trainer: G D Hickman. Owner: G Hickman, R Wilson, R Coleman, W Clegg, G Clegg, C Clegg, A Gianesi, A Merritt, K Ayton, B Turton, T Bonello, J Zammit, M Aurisch, M Mathews, C Testa, V Sikais, A Carney, Miss T P. Jockey: C W Brown. | A$75,200 |
10/Mar/2018 | 2nd of 14 (1.5) | ATC (Randwick) Randwick Guineas, Gr.1, A$1,000,000, 1600m, time 1:33.72. Track good(4). Carried 56.50kg. Kementari was 1st and Trapeze Artist 3rd. Trainer: G D Hickman. Owner: G Hickman, R Wilson, R Coleman, W Clegg, G Clegg, C Clegg, A Gianesi, A Merritt, K Ayton, B Turton, T Bonello, J Zammit, M Aurisch, M Mathews, C Testa, V Sikais, A Carney, Miss T P. Jockey: C W Brown. | A$190,000 |
06/Jul/2018 | 2nd of 9 | --trial--ATC Barrier Trial, 807m. Ziggy Willie was 1st and Zin Zan Elsie 3rd. | |
20/Jul/2018 | 3rd of 9 | --trial--ATC Barrier Trial, 800m. Invincible Star was 1st and Super Too 2nd. | |
04/Aug/2018 | 1st of 10 (0.2) | ATC (Randwick) Missile S., Gr.2, A$200,000, 1200m, time 1:08.41. Track good(3). Carried 58.50kg. Kementari was 2nd and The Monstar 3rd. Trainer: G D Hickman. Owner: G Hickman, R Wilson, R Coleman, W Clegg, G Clegg, C Clegg, A Gianesi, A Merritt, K Ayton, B Turton, T Bonello, J Zammit, M Aurisch, M Mathews, C Testa, V Sikais, A Carney, Miss T P. Jockey: J B Mc Donald. | A$115,800 |
20/Aug/2018 | 1st of 7 | --trial--ATC Barrier Trial, 895m. Formality was 2nd and Cartel 3rd. | |
15/Sep/2018 | 2nd of 8 (0.1) | ATC (Randwick) Bill Ritchie H., Gr.3, A$160,000, 1400m, time 1:21.56. Track good(4). Carried 57.50kg. Siege of Quebec was 1st and Music Magnate 3rd. Trainer: G D Hickman. Owner: G Hickman, R Wilson, R Coleman, W Clegg, G Clegg, C Clegg, A Gianesi, A Merritt, K Ayton, B Turton, T Bonello, J Zammit, M Aurisch, M Mathews, C Testa, V Sikais, A Carney, Miss T P. Jockey: J B Mc Donald. | A$29,400 |
29/Sep/2018 | 9th of 20 (3.2) | ATC (Randwick) Epsom H., Gr.1, A$1,000,000, 1600m, time 1:32.73 (Track Record). Track good(3). Carried 54.00kg. Hartnell was 1st and D'Argento 2nd and Unforgotten 3rd. Trainer: G D Hickman. Owner: G Hickman, R Wilson, R Coleman, W Clegg, G Clegg, C Clegg, A Gianesi, A Merritt, K Ayton, B Turton, T Bonello, J Zammit, M Aurisch, M Mathews, C Testa, V Sikais, A Carney, Miss T P. Jockey: C W Brown. | A$10,000 |
13/Oct/2018 | 1st of 11 (2.8) | ATC (Randwick) Sydney S., Gr.3, A$500,000, 1200m, time 1:10.82. Track heavy(9). Carried 58.50kg. Jungle Edge was 2nd and Clearly Innocent 3rd. Trainer: G D Hickman. Owner: G Hickman, R Wilson, R Coleman, W Clegg, G Clegg, C Clegg, A Gianesi, A Merritt, K Ayton, B Turton, T Bonello, J Zammit, M Aurisch, M Mathews, C Testa, V Sikais, A Carney, Miss T P. Jockey: Tommy Berry. | A$288,500 |
30/Oct/2018 | 3rd of 10 | --trial--ATC Barrier Trial, 850m. Redzel was 1st and Sun Chess 2nd. | |
10/Nov/2018 | 3rd= of 14 (1.8) | VRC Sprint Classic, Gr.1, A$1,000,000, 1200m, time 1:08.66. Track good(3). Carried 58.50kg. Santa Ana Lane was 1st and In Her Time 2nd and Jungle Cat 3rd. Trainer: G D Hickman. Owner: G Hickman, R Wilson, W Clegg, G Clegg, C Clegg, A Gianesi, A Merritt, K Ayton, B Turton, T Bonello, J Zammit, M Aurisch, M Mathews, C Testa, V Sikais, A Carney, Miss T Powers & Ste. Jockey: Tommy Berry. | A$67,500 |
18/Feb/2019 | 3rd of 8 | --trial--ATC Barrier Trial, 1045m. Trapeze Artist was 1st and King's Peak 2nd. | |
09/Mar/2019 | 5th of 7 (2.7) | ATC (Randwick) Canterbury S., Gr.1, A$500,000, 1300m, time 1:14.19 (Track Record). Track good(4). Carried 59.00kg. Trapeze Artist was 1st and Shoals 2nd and Prompt Response 3rd. Trainer: G D Hickman. Owner: G Hickman, R Wilson, W Clegg, G Clegg, C Clegg, A Gianesi, A Merritt, K Ayton, B Turton, T Bonello, J Zammit, M Aurisch, M Mathews, C Testa, V Sikais, A Carney, Miss T Powers & Ste. Jockey: Tommy Berry. | A$12,250 |
23/Mar/2019 | 2nd of 12 (0.1) | ATC (Rosehill) Galaxy H., Gr.1, A$700,000, 1100m, time 1:05.56. Track heavy(8). Carried 56.00kg. Nature Strip was 1st and Easy Eddie 3rd. Trainer: G D Hickman. Owner: G Hickman, R Wilson, W Clegg, G Clegg, C Clegg, A Gianesi, A Merritt, K Ayton, B Turton, T Bonello, J Zammit, M Aurisch, M Mathews, C Testa, V Sikais, A Carney, Miss T Powers & Ste. Jockey: Tommy Berry. | A$132,000 |
06/Apr/2019 | 5th of 11 (3.8) | ATC (Randwick) TJ Smith S., Gr.1, A$2,500,000, 1200m, time 1:10.65. Track soft(7). Carried 58.50kg. Santa Ana Lane was 1st and Osborne Bulls 2nd and Sunlight 3rd. Trainer: G D Hickman. Owner: G Hickman, R Wilson, W Clegg, G Clegg, C Clegg, A Gianesi, A Merritt, K Ayton, B Turton, T Bonello, J Zammit, M Aurisch, M Mathews, C Testa, V Sikais, A Carney, Miss T Powers & Ste. Jockey: Tommy Berry. | A$60,000 |
20/Apr/2019 | 1st of 13 (0.4) | ATC (Randwick) All Aged S., Gr.1, A$600,000, 1400m, time 1:20.64. Track good(4). Carried 59.00kg. Osborne Bulls was 2nd and Siege of Quebec 3rd. Trainer: G D Hickman. Owner: G Hickman, R Wilson, W Clegg, G Clegg, C Clegg, A Gianesi, A Merritt, K Ayton, B Turton, T Bonello, J Zammit, M Aurisch, M Mathews, C Testa, V Sikais, A Carney, Miss T Powers & Ste. Jockey: Tommy Berry. | A$349,000 |
09/Aug/2019 | 2nd of 7 | --trial--ATC Barrier Trial, 1000m. Cradle Mountain was 1st and Kaonic 3rd. | |
23/Aug/2019 | 1st of 10 | --trial--ATC Barrier Trial, 1000m. Fasika was 2nd and Foxy Housewife 3rd. | |
07/Sep/2019 | 2nd of 6 (0.2) | ATC (Randwick) Concorde S., Gr.3, A$160,000, 1000m, time 0:56.28. Track good(4). Carried 60.00kg. Redzel was 1st and Graff 3rd. Trainer: G D Hickman. Owner: G Hickman, R Wilson, W Clegg, G Clegg, C Clegg, A Gianesi, A Merritt, K Ayton, B Turton, T Bonello, J Zammit, M Aurisch, M Mathews, C Testa, V Sikais, A Carney, Mrs T A Carney & St. Jockey: Tommy Berry. | A$29,400 |
21/Sep/2019 | 1st of 5 (0.5) | ATC (Randwick) Shorts H., Gr.2, A$500,000, 1100m, time 1:03.93. Track soft(7). Carried 58.00kg. Classique Legend was 2nd and Redzel 3rd. Trainer: G D Hickman. Owner: G Hickman, R Wilson, W Clegg, G Clegg, C Clegg, A Gianesi, A Merritt, K Ayton, B Turton, T Bonello, J Zammit, M Aurisch, M Mathews, C Testa, V Sikais, A Carney, Mrs T A Carney & St. Jockey: Tommy Berry. | A$289,000 |
19/Oct/2019 | 5th of 12 (1.6) | ATC (Randwick) The Everest, A$14,000,000, 1200m, time 1:07.32 (Track Record). Track good(3). Carried 58.50kg. Yes Yes Yes was 1st and Santa Ana Lane 2nd and Trekking 3rd. Trainer: G D Hickman. Owner: G Hickman, R Wilson, W Clegg, G Clegg, C Clegg, A Gianesi, A Merritt, K Ayton, B Turton, T Bonello, J Zammit, M Aurisch, M Mathews, C Testa, V Sikais, A Carney, Mrs T A Carney, Ste. Jockey: Tommy Berry. | A$680,000 |
02/Nov/2019 | 1st of 12 (1.0) | ATC (Rosehill) Redzel S., A$1,000,000, 1300m, time 1:16.59. Track good(4). Carried 58.50kg. Trekking was 2nd and Le Romain 3rd. Trainer: G D Hickman. Owner: G Hickman, R Wilson, W Clegg, G Clegg, C Clegg, A Gianesi, A Merritt, K Ayton, B Turton, T Bonello, J Zammit, M Aurisch, M Mathews, C Testa, V Sikais, A Carney, Mrs T A Carney, Ste. Jockey: Tommy Berry. | A$1,330,000 |
17/Feb/2020 | 9th of 10 | --trial--ATC Barrier Trial, 1000m. Con Te Partiro was 1st and Quackerjack 2nd and California Zimbol 3rd. | |
05/Mar/2020 | 1st of 10 | --trial--ATC Barrier Trial, 807m. Pretty in Pink was 2nd and Mainstream 3rd. | |
21/Mar/2020 | 5th of 14 (2.3) | ATC (Rosehill) Galaxy H., Gr.1, A$700,000, 1100m, time 1:03.17. Track soft(5). Carried 59.00kg. I Am Excited was 1st and Miss Leonidas 2nd and Tofane 3rd. Trainer: G D Hickman. Owner: G Hickman, R Wilson, W Clegg, Dr G Clegg, Mrs C Clegg, A Gianesi, A Merritt, K Ayton, B Turton, M Mathews, C Testa, V Sikais, Steelies Racing (Mgr: Ms L Caff), T Bonello, J Zammit,. Jockey: Tommy Berry. | A$16,000 |
04/Apr/2020 | 4th of 12 (2.4) | ATC (Randwick) TJ Smith S., Gr.1, A$1,250,000, 1200m, time 1:11.18. Track heavy(8). Carried 58.50kg. Nature Strip was 1st and Santa Ana Lane 2nd and Redzel 3rd. Trainer: G D Hickman. Owner: G Hickman, R Wilson, W Clegg, Dr G Clegg, Mrs C Clegg, A Gianesi, A Merritt, K Ayton, B Turton, M Mathews, C Testa, V Sikais, Steelies Racing (Mgr: Ms L Caff), T Bonello, J Zammit,. Jockey: Tommy Berry. | A$57,000 |
18/Apr/2020 | 2nd of 14 (0.1) | ATC (Randwick) All Aged S., Gr.1, A$480,000, 1400m, time 1:21.63. Track good(4). Carried 59.00kg. Tofane was 1st and Fasika 3rd. Trainer: G D Hickman. Owner: G Hickman, R Wilson, W Clegg, Dr G Clegg, Mrs C Clegg, A Gianesi, A Merritt, K Ayton, B Turton, M Mathews, C Testa, V Sikais, Steelies Racing (Mgr: Ms L Caff), T Bonello, J Zammit,. Jockey: Tommy Berry. | A$90,240 |
World Thoroughbred Ranking: 116 (in 2018), 119 (in 2019), 118 (in 2020).