2025 JUNE (Late) Online Sale
This sale has ended
Buyer: B Preston - $8,000
Particulars
Name: | Xtravagant (NZ) - Stallion Share |
---|---|
Category: | Share |
Sire: | Pentire (GB) |
Dam: | Axiom (NZ) |
Colour: | Bay |
Sex: | Colt |
DOB: | 14 September 2012 |
COB: | NZ |
Disclosures: | |
GST: | Yes 100% |
Location: | 643 Springvale Rd FROGMORE NSW |
Description
XTRAVAGANT STALLION SHARE
For unreserved sale is a Stallion Share in Xtravagant
Standing at $16,500 in the 2024 season Xravagant has his biggest and best book of mares still to race for him
His progeny are still well received with his top Filly selling for $180,000 and his Top colt for $280,000 and a very solid average of $61,000 this year
Its on the track though where his progeny are impressing trainers and owners- with a more than respectable 59% runners to winners- with Multiple stakes horses
Over 25% of his progeny win at metro level or over $100,000 in earnings
Covering 200 mares in 2022/and 2023 season Xtravagant is proving a very safe stallion to bred to for racetrack success
Location
Pedigree
| ||||
XTRAVAGANT | ||||
Bay horse | Foaled 2012 |
PENTIRE (GB) (Bay 1992-Stud 1997). 8 wins-1 at 2, Ascot King George VI & Queen Elizabeth Diamond S., Gr.1. Champion NZ Sire (AEI) 2005-06. Sire of 1158 rnrs, 742 wnrs, 49 SW, inc. Xcellent (New Zealand Derby, Gr.1), Prince of Penzance, (King) Mufhasa, Xtravagant, Zarita, Rangirangdoo, Pantani, Say No More, Art Success, Recurring, Chenille, Pentane, Penny Gem, Volatile Mix, Ferlax, Markus Maximus, Pentathon, Tinseltown, Pentastic, Zanna, etc.
1st dam AXIOM (NZ), by Zabeel. Unraced. Sister to Maythehorsebemagic, World Exclusive XTRAVAGANT (c by Pentire (GB)) 6 wins. See below. HE'S REMARKABLE (c by Pentire (GB)) 6 wins from 1300m to 1600m, NZ$270,625, A$361,900, Newcastle JC Newmarket H., Gr.3, VRC Visit Victoria H., Hawkes Bay Hastings Heart of Hawke's Bay Metric Mile H., Waikato RC Ready to Run Sale H., 2d WATC Railway S., Gr.1, New Zealand Two Thousand Guineas, Gr.1, 3d Hawkes Bay Spring Classic, Gr.1, MVRC Crystal Mile H., Gr.2, Wellington S., Gr.3. Sire. Fashion Black Alma Rise (f Almanzor) 4 wins from 2000m to 2100m, A$308,775, to 2024-25, Echuca RC Country Oaks, VRC Good Friday Appeal Trophy, 2d VRC St Leger, L, MRC Quayclean H., Sportsbet P., 3d MRC Sandown Cup, L. Rosso Tempesta King Caesar Scarlet Nights Dream Inherit Everyone's Joy Xavi Axiomatic ZOUATICA (g Zoustar) 8 wins from 1200m to 1600m, A$388,850, to 2024-25, Canberra RC National Sprint, L, ATC Premises AUS H., Ole Kirk H., Illawarra TC TAB Highway H., 3d ATC Anzac Day Cup. This'llbetheone Natural Deduction Axzelina Assioma Star Pastures
2nd dam ARLETTY (NZ), by Centaine. 8 wins from 1150m to 2000m, NZ$72,800, A$340,250, AJC Villiers S., Gr.2, STC Queen of the Turf S., Gr.2, ARC Royal S., Gr.3, Ladies Mile, Gr.3, AJC Breeders' Classic, L, Hawkesbury RC Merrylands H., Hawkes Bay Election Day H., 2d AJC Angst H., L, ARC Soliloquy S., L, 3d AJC Toy Show H., L, 4th New Zealand Oaks, Gr.1, NSW Tatt's RC Tramway H., Gr.3. Sister to FIRETAINE, Spillway, River Century (dam of LEGS, GUYNO), three-quarter-sister to SIXTY SECONDS, SPOTTSWOODE, Centico. Dam of 13 foals, 11 to race, 9 winners, inc:- Maythehorsebemagic (g Zabeel) 12 wins from 1400m to 3900m, NZ$93,910, A$335,253, MRC JRA H., JJ Houlahan Hurdle, Australian S/chase, Bendigo JC Mosstrooper S/chase, 2d BRC Queen's Cup, Gr.3, VRC Andrew Ramsden S., L. World Exclusive EXCLUSIVE LASS (f Nicconi) 3 wins at 1100m, 1200m, A$189,200, Geelong RC Rosemont Stud S., L, MVRC Melbourne Signage Concepts H., 2d Pakenham RC Sportsbet Racing Form H., VRC Mrs Mac's Family Bakery Sprint, 3d MRC How Now S., Gr.3, Grand Hotel Frankston H., 4th MVRC Abell S., L. Producer. Piaf UNCORKED (f Pierro) 4 wins at 1600m, 1700m, US$309,200, A$75,000, to 2024, Santa Anita Royal Heroine S., Gr.3, 2d Del Mar Yellow Ribbon H., Gr.2, Goldikova S., Gr.3, Santa Anita Mizdirection S., L, ATC National Jockeys Trust 2YO H., Newcastle JC Max Lees 2YO Classic, 3d Aqueduct Forever Together S., L, 4th Santa Anita Buena Vista S., Gr.2. Lucky Mascot FLYING MASCOT (f Tavistock) 6 wins from 1300m to 1600m, A$565,525, VRC Matron S., Gr.3, MRC Mannerism S., Gr.3, MVRC Tesio S., Gr.3, MRC Clanbrooke Racing H., 2d MRC Geoffery Bellmaine S., Gr.3, Bert Bryant H., 3d MVRC Sunline S., Gr.2. KOALA BEAR (f Exceed and Excel) 2 wins-1 at 2-at 1050m, 1400m, A$98,703, SAJC Cinderella S., L, MRC Race-Tech H., 2d MRC Royal Tivoli Jewellers Cup, 4th MRC Blue Diamond Preview (f), L, SAJC Queen Adelaide S., L. Dam of 5 winners- Arboreal TROBRIAND (c Kermadec) 5 wins-3 at 2-to 1400m, NZ$340,560, to 2024-25, Waikato RC Eclipse S., Gr.2, Adashiko Fashion 2YO S., CJC Guineas Trial, 2d CJC War Decree S., Gr.3, Matamata RC Slipper S., Gr.3, 3d Whangarei RC Northland Breeders S., Gr.3, Auckland TR Karaka 2YO Million, RL, BOP RC EMAC Electrical H., 4th New Zealand Two Thousand Guineas, Gr.1, Manawatu Sires Produce, Gr.1.
Race Record: Champion 3YO in NZ in 2015-16. Top Male on The 2015-16 NZ 3YO Free H. 6 wins-1 at 2-from 1200m to 1600m, NZ$467,500, A$15,000, New Zealand Two Thousand Guineas, Gr.1, Waikato Sprint, Gr.1, Cambridge Breeders S., Gr.3, ARC New Zealand Herald S., WRC Wellington Guineas Trial, 3d Waikato RC Hinuera Lodge H., 4th WRC Levin Classic, Gr.1. |
Race Record
Full Race Record for
XTRAVAGANT (NZ) 2012 Bay colt
by Pentire - Axiom, by Zabeel
(in New Zealand, Australia)
Age | Runs | 1st | 2nd | 3rd | Earnings |
---|---|---|---|---|---|
2 | 1 | 1 | - | - | A$6,132 |
3 | 9 | 5 | - | 1 | A$447,576 |
4 | 2 | - | - | - | 0 |
Totals: | 12 | 6 | - | 1 | A$453,708 |
14/Oct/2014 | U of 6 | --trial--Waipa RC 2YO Catchweight 650 trial, 650m, time 0:36.21. Lewis Caroll was 1st and Love Actually 2nd and Association Fans 3rd. | |
10/Feb/2015 | U of 9 | --trial--Cambridge JC 2YO Catchweight 800 trial, 800m, time 0:47.13. Mongolian Empire was 1st and Tama Toa 2nd and Eprouvez 3rd. | |
24/Feb/2015 | 3rd of 8 (EN, 2½ LEN) | --trial--Matamata RC 2YO Catchweight 800 trial, 800m, time 0:46.38. Let Her Rip was 1st and Duchess Kate 2nd. | |
18/Apr/2015 | 1st of 7 (7.3) | Hawkes Bay Niagara's at Karaka 2YO Maiden S., NZ$10,000, 1400m, time 1:24.97. Track dead(4). Carried 57.50kg. My Fortune Star was 2nd and Oscar's Shadow 3rd. Trainer: J W Bridgman. Owner: Te Akau 2014 Breeding Syndicate (Mgr: D C Ellis). Jockey: M C Sweeney. | NZ$6,250 |
04/Aug/2015 | 3rd of 5 (LEN) | --trial--Whakatane RC 3YO Catchweight 1020 trial, 1020m, time 1:02.44. Serena Miss was 1st and Special Memories 2nd. | |
12/Sep/2015 | 8th of 9 (5.2) | Whangarei RC Northland Breeders S., L, NZ$50,000, 1200m, time 1:12.05. Track dead(6). Carried 56.50kg. The Justice League was 1st and Selfie 2nd and Rocanto 3rd. Trainer: J W Bridgman. Owner: Te Akau 2014 Breeding Syndicate (Mgr: D C Ellis). Jockey: M Cameron. | |
02/Oct/2015 | 3rd of 12 (3.3) | Waikato RC Hinuera Lodge H., NZ$17,500, 1200m, time 1:12.88. Track slow(7). Carried 57.50kg. Let Her Rip was 1st and Untamed Diamond 2nd. Trainer: S R Autridge. Owner: Te Akau 2014 Breeding Syndicate (Mgr: D C Ellis). Jockey: M Cameron. | NZ$1,750 |
24/Oct/2015 | 1st of 11 (2.3) | WRC Wellington Guineas Trial, NZ$20,000, 1400m, time 1:27.03. Track dead(6). Carried 57.50kg. Dubaiinstyle was 2nd and Liapari 3rd. Trainer: S R Autridge. Owner: Te Akau 2014 Breeding Syndicate (Mgr: D C Ellis). Jockey: M Cameron. | NZ$12,500 |
07/Nov/2015 | 1st of 14 (8.5) | New Zealand Two Thousand Guineas, Gr.1, NZ$400,000, 1600m, time 1:33.59. Track good(3). Carried 56.50kg. Battle Time was 2nd and Serena Miss 3rd. Trainer: S R Autridge. Owner: Te Akau 2014 Breeding Syndicate (Mgr: D C Ellis). Jockey: M Cameron. | NZ$237,500 |
26/Dec/2015 | 1st of 13 (1.3) | ARC New Zealand Herald S., NZ$50,000, 1400m, time 1:22.62. Track good(3). Carried 59.50kg. Kingsguard was 2nd and Ronchi 3rd. Trainer: S R Autridge. Owner: Te Akau 2014 Breeding Syndicate (Mgr: D C Ellis). Jockey: M Cameron. | NZ$30,000 |
16/Jan/2016 | 4th of 12 (2.1) | WRC Levin Classic, Gr.1, NZ$225,000, 1600m, time 1:36.95. Track dead(6). Carried 56.50kg. Dukedom was 1st and Son of Maher 2nd and Rangipo 3rd. Trainer: S R Autridge. Owner: Te Akau 2014 Breeding Syndicate (Mgr: D C Ellis). Jockey: M Cameron. | NZ$10,750 |
13/Feb/2016 | 1st of 11 (8.0) | Waikato Sprint, Gr.1, NZ$200,000, 1400m, time 1:21.92. Track dead(4). Carried 55.50kg. Vespa was 2nd and Recite 3rd. Trainer: S R Autridge. Owner: Te Akau 2014 Breeding Syndicate (Mgr: D C Ellis). Jockey: M Cameron. | NZ$125,000 |
05/Mar/2016 | 8th of 15 (4.6) | VRC Australian Guineas, Gr.1, A$750,000, 1600m, time 1:35.28. Track good(3). Carried 56.50kg. Palentino was 1st and Tarzino 2nd and Risque 3rd. Trainer: S R Autridge. Owner: Te Akau 2014 Xtravagant 1 Syndicate And Te Akau Xtravagant 2 Syndicate. Jockey: M Cameron. | A$15,000 |
30/Apr/2016 | 1st of 14 (2.8) | Cambridge Breeders S., Gr.3, NZ$70,000, 1200m, time 1:08.68. Track good(3). Carried 56.50kg. First Serve was 2nd and Volks Lightning 3rd. Trainer: S Autridge & J Richards. Owner: Te Akau 2014 Breeding Syndicate (Mgr: D C Ellis). Jockey: M Cameron. | NZ$43,750 |
10/Sep/2016 | 12th of 12 (27.5) | VRC Bobbie Lewis H., Gr.2, A$200,000, 1200m, time 1:09.13. Track soft(5). Carried 57.50kg. Faatinah was 1st and Tivaci 2nd and We've Got This 3rd. Trainer: S Autridge & J Richards. Owner: Te Akau 2014 Xtravagant 1 Syndicate And Te Akau Xtravagant 2 Syndicate. Jockey: D Oliver. | |
19/Sep/2016 | 4th of 6 | --trial--Cranbourne Training Complex Barrier Trial, 1190m. Coronation Shallan was 1st and Casque 2nd and Grasshopper 3rd. | |
24/Sep/2016 | 12th of 13 (9.4) | MRC Sir Rupert Clarke S., Gr.1, A$500,000, 1400m, time 1:23.49. Track good(3). Carried 56.50kg. Bon Aurum was 1st and Voodoo Lad 2nd and Fast 'n' Rocking 3rd. Trainer: S Autridge & J Richards. Owner: Te Akau 2014 Xtravagant 1 Syndicate And Te Akau Xtravagant 2 Syndicate. Jockey: D Oliver. | |
13/Dec/2016 | 1st of 8 (LEN, ½) | --trial--Te Aroha JC Open HCP Catchweight 1000 trial, 1000m, time 0:59.03. Enough was 2nd and Dougie 3rd. | |
10/Jan/2017 | 2nd of 10 (SHORT H) | --trial--Cambridge JC Open Catchweight 935 trial, 935m, time 0:53.92. Turn Me Loose was 1st and Honey Rider 3rd. |
Champion 3YO in NZ in 2015-16. Top Male on The 2015-16 NZ 3YO Free H.
World Thoroughbred Ranking: 116 (in 2015), 118 (in 2016).